| Product | Manufacturer | EPA# |
MSDS
|
Label
|
| Advance Cockroach Gel | Whitmire-Microgen | 499-507 | ||
| Advion Ant Gel | Du Pont | 352-746 | ||
|
Advion Cockroach Bait Arena
|
Du Pont | 352-668 | ||
| Advion Cockroach Gel | Du Pont | 352-652 | ||
| Advion IG | Du Pont | 352-651 | ||
| Apicide | Mystic | 36272-14 | ||
| Allure MD | Whitmire-Microgen | 73813-3-499 | ||
| Alpine Dust | Whitmire-Microgen | 499-527 | ||
| Arilon | Du Pont | 352-776 | ||
| Avert Dry Flowable | Whitmire-Microgen | 499-294 | ||
| Avert Gel | Whitmire-Microgen | 499-410 | ||
| Avitrol | Avitrol Corporation | 11649-7 | ||
| Bifenthrin TI | SPECKoZ | 279-3206-72113
|
||
| BioGel | Pest West | N/A |
|
|
| BioMop | American Bio Systems | N/A |
|
|
| Blue Streak/Muscacide | Farnam | 270-255 | ||
| BP-50 | Whitmire-Microgen | 499-453 | ||
| Clear Zone 1 | Whitmire-Microgen | 499-444 | ||
| Conquer | Paragon | 1021-1641-57076 | ||
| Contrac Meal | Bell Laboratories | 12455-36 | ||
| CyKick CS | Whitmire-Microgen | 499-304 | ||
| DeltaDust | Bayer | 432-772 | ||
| Ditrac | Bell Laboratories | 12455-56 | ||
| Drax PF | Waterbury | 9444-135 | ||
| D-Sect Glue Boards | Rockwell Labs | N/A |
|
|
| D-Sect Invite Liquid Lure | Rockwell Labs | N/A |
|
|
| D-Sect Invite Moth Lure | Rockwell Labs | N/A |
|
|
| D-Sect Invite Multi-Lure | Rockwell Labs | N/A |
|
|
| Dual Choice | Whitmire-Microgen | 499-459 | ||
| Dual Choice 360A | Whitmire-Microgen | 499-496 | ||
| EcoADJUVANT | EcoSmart | Exempt | ||
| EcoEXEMPT | EcoSmart | Exempt | ||
| EcoPCO WP X | EcoSMART Technologies, Inc. | 67425-25 | ||
| Ecosorb iAQ Gel | OMI Industries | N/A |
|
|
| Envirobac | JI Holcomb | N/A |
|
|
| FDB-6 Super Augmen | BioStim | N/A |
|
|
|
FastOut Foam
|
Whitmire-Microgen | 499-523 | ||
| FirstStrike Soft Rodent Bait | Liphatech | 7173-258 | MSDS | |
| For-The-Birds Bird Repellent | JT Eaton | 8254-5-56 | ||
| For-The-Birds II Bird Repellent | JT Eaton | 1621-17-56 | ||
| Generation | Liphatech | 7173-218 | ||
| Generation BlueMax | Liphatech | 7173-239 | ||
| Generation BlueMax Meal | Liphatech | 7173-238 | ||
| Gentrol | Wellmark | 2724-351 | ||
| Gentrol Aerosol | Wellmark | 2724-484 | ||
| Gourmet | Innovative Pest Products | 73766-1 | ||
| InTice Ant Gel | Rockwell Labs | 73079-1 | ||
| InTice Gelanimo Ant Gel | Rockwell Labs | 73079-8 | ||
| InTice Granular Bait | Rockwell Labs | 73079-2 | ||
| InTice Roach Bait | Rockwell Labs | 73079-5 | ||
| InTice Smart Ant Gel | Rockwell Labs | 73079-9 | ||
| InTice Thiquid Ant Bait | Rockwell Labs | 73079-7 | ||
| InVade Bio Cleaner | Rockwell Labs | N/A |
|
|
| InVade Bio Drain | Rockwell Labs | N/A | ||
| InVade Bio Foam | Rockwell Labs | N/A | ||
| InVade Bioremediation | Rockwell Labs | N/A | ||
| InVade Hot Spot | Rockwell Labs | N/A | ||
| InVite Kil Zone | Rockwell Labs | N/A | ||
| KB-4F Drain Line | BioStim | N/A |
|
|
| KB-FF Injection | BioStim | N/A |
|
|
| KB-VF Injection | BioStim | N/A |
|
|
| Konk I | P&L / Air Guard | 5978-10 | ||
| Konk Foam | Air Guard | 5978-13 | ||
| Maki Block | Liphatech | 7173-202 | ||
| Matrix Ant & Roach Bait | Zoecon | 2724-498 | ||
| Maxforce Ant Gel | Bayer | 432-1264 | ||
| Maxforce FG | Bayer | 432-1262 | ||
| Maxforce FC Roach Bait Stations | Bayer | 432-1257 | ||
| Maxforce Fly Spot Bait | Bayer | 432-1455 | ||
| Maxforce Select | Bayer | 432-1259 | ||
| Microcare Liquid | Whitmire-Microgen | 499-233 | ||
|
MotherEarth D
|
Whitmire-Microgen | 499-509 | ||
| Muscastick 24 inch | Farnam | N/A |
|
|
| Nibor-D | Nisus | 64405-8 | ||
| NyGuard | MGK | 1021-1603 | ||
| Pre Empt Liquid Ant Bait | Bayer | 3125-572
|
||
| Phantom | BASF | 241-392 | ||
| Phantom Pressurized | BASF | 7969-285 | ||
| Phostoxin | Degesch America | 72959-4 / 72959-5 | ||
| PI | Whitmire-Microgen | 499-444 | ||
| Pro-Control Total Release | Whitmire-Microgen | 499-465 | ||
| Pro-Control Plus Total Release | Whitmire-Microgen | 499-462 | ||
| Prozap | Loveland Industries | 5481-338-36208 | ||
| PT221L | Whitmire-Microgen | 499-473 | ||
| PT250 | Whitmire-Microgen | 499-501 | ||
| PT375A | Whitmire-Microgen | 499-370 | ||
| PT388B | Whitmire-Microgen | 499-492 | ||
| Pyrocide | MGK | 1021-1424 | ||
| Quick Strike | Wellmark | 2724-461 | ||
| Quick Strike Fly Scatter Bait | Wellmark | 73049-450-2724 | ||
| Riptide | MGK | 1021-1785 | ||
| Roundup Weed & Grass Killer RTU Plus | Monsanto | 71995-33 | ||
| Stick-A-Fly (Eatons) | JT Eaton | N/A |
|
|
| Storgard Pheromone/Lures | Trece, Inc. | N/A |
|
|
| Talstar One | FMC | 279-3206 | ||
| Talstar PL | FMC | 279-3168 | ||
| Talstar Professional | FMC | 279-3206 | ||
| Tempo SC | Bayer | 432-1363 | ||
| Tempo WP + CyKick CS | Bayer/Whitmore-Microgen | 432-1304/499-304 | ||
| Temprid SC | Bayer | 432-1483 | ||
| Terad3 | Bell Labs | 12455-106 | ||
| Termidor | BASF | 7969-210 | ||
| Transport GHP | FMC | 8033-96-279 | ||
| Tri-Die Pressurized | Whitmire-Microgen | 499-385 | ||
| Timbor | Nisus | 64405-8 | ||
| Ultracide | Whit | 499-404 | ||
| Weatherblok XT | Syngenta | 100-1055 | ||
| Weed & Grass Killer 2 | Green Thumb | 67760-47-9688 | ||
| X-Lure RTU | JF Oakes/Russel | N/A |
|
|
| ZP | Bell Laboratories | 12455-16 | ||
| Revision: February 10, 2010 | ||||
Are you struggling with fruit flies in your home or business, but you’ve found the advice I gave in a previous blog entry just doesn’t seem to help? If so, there’s a good chance you may be dealing with a fruit fly imposter. Let’s take a look at each of these fakes.
Fruit Fly Imposter #1: The Fungus Gnat
Our first imposter, the fungus gnat, is primarily found indoors, favoring rooms with potted plants. To test to see if you have fungus gnats, tap your fingers against each of the plants in the area. If you see flies coming out of the plant, then you know that you have fungus gnats. They normally show up when soil in pots is overwatered, ...