MSDS AND LABELS
| Product | Manufacturer | EPA# |
MSDS
|
Label
|
| Advance Cockroach Gel | Whitmire-Microgen | 499-507 | ||
|
Advion Cockroach Bait Arena
|
Du Pont | 532-6688 | ||
| Apicide |
Mystic | 36272-14 | ||
| Avert Dry Flowable |
Whitmire-Microgen | 499-294 | ||
| Avert Gel |
Whitmire-Microgen | 499-410 | ||
| Bifenthrin TI |
SPECKoZ | 279-3206-72113
|
||
| BioGel |
Pest West | N/A |
|
|
| BioMop | American Bio Systems | N/A |
|
|
| Blue Streak/Muscacide | Farnam | 270-255 | ||
| BP-50 | Whitmire-Microgen | 499-453 | ||
| Clear Zone 1 | Whitmire-Microgen | 499-444 | ||
| Conquer | Paragon | 1021-1641-57076 | ||
| Contrac Meal | Bell Laboratories | 12455-36 | ||
| CyKick CS | Whitmire-Microgen | 499-304 | ||
| DeltaDust | Bayer | 432-772 | ||
| Ditrac |
Bell Laboratories | 12455-56 | ||
| Drax PF | Waterbury | 9444-135 | ||
| D-Sect Glue Boards | Rockwell Labs | N/A |
|
|
| D-Sect Invite Liquid Lure | Rockwell Labs | N/A |
|
|
| D-Sect Invite Moth Lure | Rockwell Labs | N/A |
|
|
| D-Sect Invite Multi-Lure | Rockwell Labs | N/A |
|
|
| Dual Choice | Whitmire-Microgen | 499-459 | ||
| Dual Choice 360A | Whitmire-Microgen | 499-496 | ||
| EcoPCO WP X | EcoSMART Technologies, Inc. | 67425-25 | ||
| Envirobac | JI Holcomb | N/A |
|
|
| FDB-6 Super Augmen | BioStim | N/A |
|
|
|
FastOut Foam
|
Whitmire-Microgen | 499-523 | ||
| For-The-Birds Bird Repellent | JT Eaton | 8254-5-56 | ||
| For-The-Birds II Bird Repellent | JT Eaton | 1621-17-56 | ||
| Generation | Liphatech | 7173-218 | ||
| Generation BlueMax | Liphatech | 7173-239 | ||
| Generation BlueMax Meal | Liphatech | 7173-238 | ||
| Gentrol | Wellmark | 2724-351 | ||
| Gentrol Aerosol | Wellmark | 2724-484 | ||
| Gourmet | Innovative Pest Products | 73766-1 | ||
| Intice | Rockwell Labs | 73079-1 | ||
| InVade Hot Spot | Rockwell Labs | N/A | ||
| InVite Kil Zone | Rockwell Labs | N/A | ||
| KB-4F Drain Line | BioStim | N/A |
|
|
| KB-FF Injection | BioStim | N/A |
|
|
| KB-VF Injection | BioStim | N/A |
|
|
| Konk I | P&L / Air Guard | 5978-10 | ||
| Konk Foam | Air Guard | 5978-13 | ||
| Maki Block | Liphatech | 7173-202 | ||
| Matrix Ant & Roach Bait | Zoecon | 2724-498 | ||
| Maxforce Ant Gel | Bayer | 432-1264 | ||
| Maxforce FG | Bayer | 432-1262 | ||
| Maxforce FC Roach Bait Stations | Bayer | 432-1257 | ||
| Maxforce Fly Spot Bait | Bayer | 432-1455 | ||
| Maxforce Select | Bayer | 432-1259 | ||
| Microcare Liquid | Whitmire-Microgen | 499-233 | ||
|
MotherEarth D
|
Whitmire-Microgen | 499-509 | ||
| Muscastick 24 inch | Farnam | N/A |
|
|
| Nibor-D | Nisus | 64405-8 | ||
| Pre Empt Liquid Ant Bait | Bayer | 3125-572
|
||
| Phantom | BASF | 241-392 | ||
| PI | Whitmire-Microgen | 499-444 | ||
| Pro-Control Total Release | Whitmire-Microgen | 499-465 | ||
| Pro-Control Plus Total Release | Whitmire-Microgen | 499-462 | ||
| Prozap | Loveland Industries | 5481-338-36208 | ||
| PT221L | Whitmire-Microgen | 499-473 | ||
| PT250 | Whitmire-Microgen | 499-501 | ||
| PT375A | Whitmire-Microgen | 499-370 | ||
| PT388B | Whitmire-Microgen | 499-492 | ||
| Quick Strike | Sandoz | 2724-461 | ||
| Roundup Weed & Grass Killer RTU Plus | Monsanto | 71995-33 | ||
| Stick-A-Fly (Eatons) | JT Eaton | N/A |
|
|
| Storgard Pheromone/Lures | Trece, Inc. | N/A |
|
|
| Talstar One | FMC | 279-3206 | ||
| Talstar PL | FMC | 279-3168 | ||
| Tempo SC | Bayer | 432-1363 | ||
| Tempo WP + CyKick CS | Bayer/Whitmore-Microgen | 432-1304/499-304 | ||
| Termidor | BASF | 7969-210 | ||
| Timbor | Nisus | 64405-8 | ||
| Ultracide | Whit | 499-404 | ||
| Weatherblok XT | Syngenta | 100-1055 | ||
| Weed & Grass Killer 2 |
Green Thumb | 67760-47-9688 |
||
| X-Lure RTU | JF Oakes/Russel | N/A |
|
|
| ZP | Bell Laboratories | 12455-16 | ||
| Revision: February 19, 2008 | ||||









